![]() |
![]() |
|
![]() |
![]() |
![]() |
|

| INCHES | METRIC | ||||||||||
| N.B. | O.D. At Bevel | N.B. | O.D. At Bevel | ||||||||
| Run | Branch | Run | Branch | Run C | Branch D | Run | Branch | Run | Branch | Run C | Branch D |
| 1 1 | ¾ ½ | 1.315 1.315 | 1.050 0.840 | 1 ½ 1 ½ | 1 ½ 1 ½ | 25 25 | 20 15 | 33.40 33.40 | 26.67 21.34 | 38.10 38.10 | 38.10 38.10 |
| 1 ¼ 1 ¼ 1 ¼ | 1 ¾ ½ | 1.660 1.660 1.660 | 1.315 1.050 0.840 | 1 7/8 1 7/8 1 7/8 | 1 7/8 1 7/8 1 7/8 | 32 32 32 | 25 20 15 | 42.16 42.16 42.16 | 33.40 26.67 21.34 | 47.63 47.63 47.63 | 47.63 47.63 47.63 |
| 1 ½ 1 ½ 1 ½ 1 ½ | 1 ¼ 1 ¾ ½ | 1.900 1.900 1.900 1.900 | 1.660 1.315 1.050 0.840 | 2 ¼ 2 ¼ 2 ¼ 2 ¼ | 2 ¼ 2 ¼ 2 ¼ 2 ¼ | 40 40 40 40 | 32 25 20 15 | 48.26 48.26 48.26 48.26 | 42.16 33.40 26.67 21.34 | 57.15 57.15 57.15 57.15 | 57.15 57.15 57.15 57.15 |
| 2 2 2 2 | 1 ½ 1 ¼ 1 ¾ | 2.375 2.375 2.375 2.375 | 1.900 1.660 1.315 1.050 | 2 ½ 2 ½ 2 ½ 2 ½ | 2 3/8 2 ¼ 2 1 ¾ | 50 50 50 50 | 40 32 25 20 | 60.33 60.33 60.33 60.33 | 48.26 42.16 33.40 26.67 | 63.50 63.50 63.50 63.50 | 60.33 57.15 50.80 44.45 |
| 2 ½ 2 ½ 2 ½ 2 ½ | 2 1 ½ 1 ¼ 1 | 2.875 2.875 2.875 2.875 | 2.375 1.900 1.660 1.315 | 3 3 3 3 | 2 ¾ 2 5/8 2 ½ 2 ¼ | 65 65 65 65 | 50 40 32 25 | 73.03 73.03 73.03 73.03 | 60.33 48.26 42.16 33.40 | 76.20 76.20 76.20 76.20 | 69.85 66.68 63.50 57.15 |
| 3 3 3 3 | 2 ½ 2 1 ½ 1 ¼ | 3.500 3.500 3.500 3.500 | 2.875 2.375 1.900 1.660 | 3 3/8 3 3/8 3 3/8 3 3/8 | 3 ¼ 3 2 7/8 2 ¾ | 80 80 80 80 | 65 50 40 32 | 88.90 88.90 88.90 88.90 | 73.03 60.33 48.26 42.16 | 85.73 85.73 85.73 85.73 | 82.55 76.20 73.03 69.85 |
| 3 ½ 3 ½ 3 ½ 3 ½ | 3 2 ½ 2 1 ½ | 4.000 4.000 4.000 4.000 | 3.500 2.875 2.375 1.900 | 3 ¾ 3 ¾ 3 ¾ 3 ¾ | 3 5/8 3 ½ 3 ¼ 3 1/8 | 90 90 90 90 | 80 65 50 40 | 101.60 101.60 101.60 101.60 | 88.90 73.03 60.33 48.26 | 95.25 95.25 95.25 95.25 | 92.08 88.90 82.55 79.38 |
| 4 4 4 4 4 | 3 ½ 3 2 ½ 2 1 ½ | 4.500 4.500 4.500 4.500 4.500 | 4.000 3.500 2.875 2.375 1.900 | 4 1/8 4 1/8 4 1/8 4 1/8 4 1/8 | 4 3 7/8 3 ¾ 3 ½ 3 3/8 | 100 100 100 100 100 | 90 80 65 50 40 | 114.30 114.30 114.30 114.30 114.30 | 101.60 88.90 73.03 63.33 48.26 | 104.78 104.78 104.78 104.78 104.78 | 101.60 98.43 95.25 88.90 85.73 |
| 5 5 5 5 5 | 4 3 ½ 3 2 ½ 2 | 5.563 5.563 5.563 5.563 5.563 | 4.500 4.000 3.500 2.875 2.375 | 4 7/8 4 7/8 4 7/8 4 7/8 4 7/8 | 4 5/8 4 ½ 4 3/8 4 ¼ 4 1/8 | 125 125 125 125 125 | 100 90 80 65 50 | 141.30 141.30 141.30 141.30 141.30 | 114.30 101.60 88.90 73.03 60.33 | 123.83 123.83 123.83 123.83 123.83 | 117.48 114.30 111.13 107.95 104.78 |
| Fittings |
|
||