 |

Fittings |
|
BS 1640
With an aspire to go beyond the clients' expectation in terms of quality, we also manufacture a wide assortment of short radius 90 degree elbow pipe fittings. Precision engineered using finest grade of materials, these elbow fittings are characterized by rigid construction, corrosion resistance, perfect fitting and easy installation. Dimensionally accurate, these elbow fittings are used to connect fractional tube to tapered pipe thread. We offer them in both standard and customized specifications alike.
| INCHES | METRIC |
| N.B. | O.D. At Bevel | Short Radius | Long Radius | | N.B. | O.D. At Bevel | Short Radius | | |
| | | A | A | B | | | A | A | B |
3 - 4 | 1.05 | 3 - 4 | 1 1/8 | 7 - 16 | 20 | 26.67 | 19.05 | 28.58 | 11.11 |
| 1 | 1.32 | 1 | 1 1/2 | 7 - 8 | 25 | 33.4 | 25.4 | 38.1 | 22.23 |
| 1 1/4 | 1.66 | 1 1/4 | 1 7/8 | 1 | 32 | 42.16 | 31.75 | 47.63 | 25.4 |
| 1 1/2 | 1.9 | 1 1/2 | 2 1/4 | 1 1/8 | 40 | 48.26 | 38.1 | 57.15 | 28.58 |
| 2 | 2.38 | 2 | 3 | 1 3/8 | 50 | 60.33 | 50.8 | 76.2 | 34.93 |
| 2 1/2 | 2.88 | 2 1/2 | 3 3/4 | 1 3/4 | 65 | 73.03 | 63.5 | 95.25 | 44.45 |
| 3 | 3.5 | 3 | 4 1/2 | 2 | 80 | 88.9 | 76.2 | 114.3 | 50.8 |
| 3 1/2 | 4 | 3 1/2 | 5 1/4 | 2 1/4 | 90 | 101.6 | 88.9 | 133.35 | 57.15 |
| 4 | 4.5 | 4 | 6 | 2 1/2 | 100 | 114.3 | 101.6 | 152.4 | 63.5 |
| 5 | 5.56 | 5 | 7 1/2 | 3 1/8 | 125 | 141.3 | 127 | 190.5 | 79.37 |
| 6 | 6.63 | 6 | 9 | 3 3/4 | 150 | 168.28 | 152.4 | 228.6 | 95.25 |
| 8 | 8.63 | 8 | 12 | 5 | 200 | 219.08 | 203.2 | 304.8 | 127 |
| 10 | 10.75 | 10 | 15 | 6 1/4 | 250 | 273.05 | 254 | 381 | 158.75 |
| 12 | 12.75 | 12 | 18 | 7 1/2 | 300 | 323.85 | 304.8 | 457.2 | 190.5 |
| 14 | 14 | 14 | 21 | 8 3/4 | 350 | 355.6 | 355.6 | 533.4 | 222.25 |
| 16 | 16 | 16 | 24 | 10 | 400 | 406.4 | 406.4 | 609.6 | 254 |
| 18 | 18 | 18 | 27 | 11 1/4 | 450 | 457.2 | 457.2 | 685.8 | 285.75 |
| 20 | 20 | 20 | 30 | 12 1/2 | 500 | 508 | 508 | 762 | 317.5 |
| 22 | 22 | 22 | 33 | 13 1/2 | 550 | 558.8 | 558.8 | 838.2 | 342.9 |
| 24 | 24 | 24 | 36 | 15 | 600 | 609.6 | 609.6 | 914.4 | 381 |
| Fittings |
|
 |
|
|