![]() |
![]() |
|
![]() |
![]() |
![]() |
|

| INCHES | METRIC | ||||
| N.B. | O.D. At Bevel D | Centre to End A | N.B. | O.D. At Bevel D | Centre to End A |
| 1 | 1.315 | 1 | 25 | 33.40 | 25.40 |
| 1 ¼ | 1.660 | 1 ¼ | 32 | 42.16 | 31.75 |
| 1 ½ | 1.900 | 1 ½ | 40 | 48.26 | 38.10 |
| 2 | 2.375 | 2 | 50 | 60.33 | 50.80 |
| 2 ½ | 2.875 | 2 ½ | 65 | 73.03 | 63.50 |
| 3 | 3.500 | 3 | 80 | 88.90 | 76.20 |
| 3 ½ | 4.000 | 3 ½ | 90 | 101.60 | 88.90 |
| 4 | 4.500 | 4 | 100 | 114.30 | 101.60 |
| 5 | 5.563 | 5 | 125 | 141.30 | 127.00 |
| 6 | 6.625 | 6 | 150 | 168.28 | 152.40 |
| 8 | 8.625 | 8 | 200 | 219.08 | 203.20 |
| 10 | 10.750 | 10 | 250 | 273.05 | 254.00 |
| 12 | 12.750 | 12 | 300 | 323.85 | 304.80 |
| 14 | 14.000 | 14 | 350 | 355.60 | 355.60 |
| 16 | 16.000 | 16 | 400 | 406.40 | 406.40 |
| 18 | 18.000 | 18 | 450 | 457.20 | 457.20 |
| 20 | 20.000 | 20 | 500 | 508.00 | 508.00 |
| 22 | 22.000 | 22 | 550 | 558.80 | 558.80 |
| 24 | 24.000 | 24 | 600 | 609.60 | 609.60 |
| Fittings |
|
||