![]() |
![]() |
|
![]() |
![]() |
![]() |
|

| INCHES | METRIC | ||||||||||
| N.B. | O.D. at Bevel | O.D. Of Lap G | Length F* | Radius* | N.B. | O.D. at Bevel | O.D. of Lap G | Length F* | Radius* | ||
| A | B (max) | A | B (max) | ||||||||
| ½ | 0.84 | 1 3/8 | 2 | 1/8 | 1/32 | 15 | 21.34 | 34.93 | 50.8 | 3.17 | 0.79 |
| ¾ | 1.05 | 1 2/3 | 2 | 1/8 | 1/32 | 20 | 26.67 | 42.86 | 50.8 | 3.17 | 0.79 |
| 1 | 1.32 | 2 | 2 | 1/8 | 1/32 | 25 | 33.4 | 50.8 | 50.8 | 3.17 | 0.79 |
| 1 ¼ | 1.66 | 2 ½ | 2 | 3/6 | 1/32 | 32 | 42.16 | 63.5 | 50.8 | 4.76 | 0.79 |
| 1 ½ | 1.9 | 2 7/8 | 2 | 1/4 | 1/32 | 40 | 48.26 | 73.03 | 50.8 | 6.35 | 0.79 |
| 2 | 2.38 | 3 5/8 | 2 ½ | 5/16 | 1/32 | 50 | 60.33 | 92.08 | 63.5 | 7.94 | 0.79 |
| 2 ½ | 2.88 | 4 1/8 | 2 ½ | 5/16 | 1/32 | 65 | 73.03 | 104.78 | 63.5 | 7.94 | 0.79 |
| 3 | 3.5 | 5 | 2 ½ | 3/8 | 1/32 | 80 | 88.9 | 127 | 63.5 | 9.53 | 0.79 |
| 3 ½ | 4 | 5 1/2 | 3 | 3/8 | 1/32 | 90 | 101.6 | 139.7 | 76.2 | 9.53 | 0.79 |
| 4 | 4.5 | 6 1/5 | 3 | 7/16 | 1/32 | 100 | 114.3 | 157.16 | 76.2 | 11.11 | 0.79 |
| 5 | 5.56 | 7 1/3 | 3 | 7/16 | 1/16 | 125 | 141.3 | 185.74 | 76.2 | 11.11 | 1.59 |
| 6 | 6.63 | 8 1/2 | 3 ½ | ½ | 1/16 | 150 | 168.28 | 215.9 | 88.9 | 12.7 | 1.59 |
| 8 | 8.63 | 10 5/8 | 4 | ½ | 1/16 | 200 | 219.08 | 269.88 | 101.6 | 12.7 | 1.59 |
| 10 | 10.75 | 12 3/4 | 5 | ½ | 1/16 | 250 | 273.05 | 323 85 | 127 | 12.7 | 1.59 |
| 12 | 12.75 | 15 | 6 | ½ | 1/16 | 300 | 323.85 | 381 | 152.4 | 12.7 | 1.59 |
| 14 | 14 | 16 ¼ | 6 | ½ | 1/16 | 350 | 355.6 | 412.75 | 152.4 | 12.7 | 1.59 |
| 16 | 16 | 18 1/2 | 6 | ½ | 1/16 | 400 | 406.4 | 469.9 | 152.4 | 12.7 | 1.59 |
| 18 | 18 | 21 | 6 | ½ | 1/16 | 450 | 457.2 | 533.4 | 152.4 | 12.7 | 1.59 |
| 20 | 20 | 23 | 6 | ½ | 1/16 | 500 | 508 | 584.2 | 152.4 | 12.7 | 1.59 |
| 24 | 24 | 27 ¼ | 6 | ½ | 1/16 | 600 | 609.6 | 692.15 | 152.4 | 12.7 | 1.59 |
| Fittings |
|
||