![]() |
![]() |
|
![]() |
![]() |
![]() |
|

| INCHES | METRIC | ||||||
| N.B. | O.D. At Bevel | C | M | N.B. | O.D. At Bevel | C | M |
| ½ | 0.840 | 1 | 1 | 15 | 21.34 | 25.40 | 25.40 |
| ¾ | 1.050 | 1 1/8 | 1 1/8 | 20 | 26.67 | 28.58 | 28.58 |
| 1 | 1.315 | 1 ½ | 1 ½ | 25 | 33.40 | 38.10 | 38.10 |
| 1 ¼ | 1.660 | 1 7/8 | 1 7/8 | 32 | 42.16 | 47.63 | 47.63 |
| 1 ½ | 1.900 | 2 ¼ | 2 ¼ | 40 | 48.26 | 57.15 | 57.15 |
| 2 | 2.375 | 2 ½ | 2 ½ | 50 | 60.33 | 63.50 | 63.50 |
| 2 ½ | 2.875 | 3 | 3 | 65 | 73.03 | 76.20 | 76.20 |
| 3 | 3.500 | 3 3/8 | 3 3/8 | 80 | 88.90 | 85.73 | 85.73 |
| 3 ½ | 4.000 | 3 ¾ | 3 ¾ | 90 | 101.60 | 95.25 | 95.25 |
| 4 | 4.500 | 4 1/8 | 4 1/8 | 100 | 114.30 | 104.78 | 104.78 |
| 5 | 5.563 | 4 7/8 | 4 7/8 | 125 | 141.30 | 123.83 | 123.83 |
| 6 | 6.625 | 5 5/8 | 5 5/8 | 150 | 168.28 | 142.88 | 142.88 |
| 8 | 8.625 | 7 | 7 | 200 | 219.08 | 177.80 | 177.80 |
| 10 | 10.750 | 8 ½ | 8 ½ | 250 | 273.05 | 215.90 | 215.90 |
| 12 | 12.750 | 10 | 10 | 300 | 323.85 | 254.00 | 254.00 |
| 14 | 14.000 | 11 | 11 | 350 | 355.60 | 279.40 | 279.40 |
| 16 | 16.000 | 12 | 12 | 400 | 406.40 | 304.80 | 304.80 |
| 18 | 18.000 | 13 ½ | 13 ½ | 450 | 457.20 | 342.90 | 342.90 |
| 20 | 20.000 | 15 | 15 | 500 | 508.00 | 381.00 | 381.00 |
| 22 | 22.000 | 16 ½ | 16 ½ | 550 | 558.80 | 419.10 | 419.10 |
| 24 | 24.000 | 17 | 17 | 600 | 609.60 | 431.80 | 431.80 |
| 26 | 26.000 | 19 ½ | 19 ½ | 650 | 660.40 | 495.30 | 495.30 |
| 28 | 28.000 | 20 ½ | 20 ½ | 700 | 711.20 | 520.70 | 520.70 |
| 30 | 30.000 | 22 | 22 | 750 | 762.00 | 558.80 | 558.80 |
| 32 | 32.000 | 23 ½ | 23 ½ | 800 | 812.80 | 596.90 | 596.90 |
| 34 | 34.000 | 25 | 25 | 850 | 863.60 | 635.00 | 635.00 |
| 36 | 36.000 | 26 ½ | 26 ½ | 900 | 914.40 | 673.10 | 673.10 |
| 38 | 38.000 | 28 | 28 | 950 | 965.20 | 711.20 | 711.20 |
| 40 | 40.000 | 29 ½ | 29 ½ | 1000 | 1016.00 | 749.30 | 749.30 |
| 42 | 42.000 | 30 | 28 | 1050 | 1066.80 | 762.00 | 711.20 |
| 44 | 44.000 | 32 | 30 | 1100 | 1117.60 | 812.80 | 762.00 |
| 46 | 46.000 | 33 ½ | 31 ½ | 1150 | 1168.40 | 850.90 | 800.10 |
| 48 | 48.000 | 35 | 33 | 1200 | 1219.20 | 889.00 | 838.20 |
| Fittings |
|
||