![]() |
![]() |
|
![]() |
![]() |
![]() |
|

| INCHES | METRIC | ||||||||
| N.B. | O.D. At Bevel | C | E | N.B. | O.D. At Bevel | C | E | ||
| ½ | 0.840 | - | 1 | 15 | 21.34 | - | 25.40 | ||
| ¾ | 1.050 | 1 1/8 | 1 | 20 | 26.67 | 28.58 | 25.40 | ||
| 1 | 1.315 | 1 ½ | 1 ½ | 25 | 33.40 | 38.10 | 38.10 | ||
| 1 ¼ | 1.660 | 1 7/8 | 1 ½ | 32 | 42.16 | 47.63 | 38.10 | ||
| 1 ½ | 1.900 | 2 ¼ | 1 ½ | 40 | 48.26 | 57.15 | 38.10 | ||
| 2 | 2.375 | 2 ½ | 1 ½ | 50 | 60.33 | 63.50 | 38.10 | ||
| 2 ½ | 2.875 | 3 | 1 ½ | 65 | 73.03 | 76.20 | 38.10 | ||
| 3 | 3.500 | 3 3/8 | 2 | 80 | 88.90 | 85.73 | 50.80 | ||
| 3 ½ | 4.000 | 3 ¾ | 2 ½ | 90 | 101.60 | 95.25 | 63.50 | ||
| 4 | 4.500 | 4 1/8 | 2 ½ | 100 | 114.30 | 104.78 | 63.50 | ||
| 5 | 5.563 | 4 7/8 | 3 | 125 | 141.30 | 123.83 | 76.20 | ||
| 6 | 6.625 | 5 5/8 | 3 ½ | 150 | 168.28 | 142.88 | 88.90 | ||
| 8 | 8.625 | 7 | 4 | 200 | 219.08 | 177.80 | 101.60 | ||
| 10 | 10.750 | 8 ½ | 5 | 250 | 273.05 | 215.90 | 127.00 | ||
| 12 | 12.750 | 10 | 6 | 300 | 323.85 | 254.00 | 152.40 | ||
| 14 | 14.000 | 11 | 6 ½ | 350 | 355.60 | 279.40 | 165.10 | ||
| 16 | 16.000 | 12 | 7 | 400 | 406.40 | 304.80 | 177.80 | ||
| 18 | 18.000 | 13 ½ | 8 | 450 | 457.20 | 342.90 | 203.20 | ||
| 20 | 20.000 | 15 | 9 | 500 | 508.00 | 381.00 | 228.60 | ||
| 24 | 24.000 | 17 | 10 ½ | ||||||
| Fittings |
|
||