![]() |
![]() |
|
![]() |
![]() |
![]() |
|

| INCHES | METRIC | ||||||
| N.B. | O.D. at Bevel | C | E | N.B.. | O.D. At Bevel | C | E |
| 1 - 2 | 0.84 | - | 1 | 15 | 21.34 | - | 25.4 |
| 3 - 4 | 1.05 | 1 1/8 | 1 | 20 | 26.67 | 28.58 | 25.4 |
| 1 | 1.32 | 1 1/2 | 1 1/2 | 25 | 33.4 | 38.1 | 38.1 |
| 1 1/4 | 1.66 | 1 7/8 | 1 1/2 | 32 | 42.16 | 47.63 | 38.1 |
| 1 1/2 | 1.9 | 2 1/4 | 1 1/2 | 40 | 48.26 | 57.15 | 38.1 |
| 2 | 2.38 | 2 1/2 | 1 1/2 | 50 | 60.33 | 63.5 | 38.1 |
| 2 1/2 | 2.88 | 3 | 1 1/2 | 65 | 73.03 | 76.2 | 38.1 |
| 3 | 3.5 | 3 3/8 | 2 | 80 | 88.9 | 85.73 | 50.8 |
| 3 1/2 | 4 | 3 3/4 | 2 1/2 | 90 | 101.6 | 95.25 | 63.5 |
| 4 | 4.5 | 4 1/8 | 2 1/2 | 100 | 114.3 | 104.78 | 63.5 |
| 5 | 5.56 | 4 7/8 | 3 | 125 | 141.3 | 123.83 | 76.2 |
| 6 | 6.63 | 5 5/8 | 3 1/2 | 150 | 168.28 | 142.88 | 88.9 |
| 8 | 8.63 | 7 | 4 | 200 | 219.08 | 177.8 | 101.6 |
| 10 | 10.75 | 8 1/2 | 5 | 250 | 273.05 | 215.9 | 127 |
| 12 | 12.75 | 10 | 6 | 300 | 323.85 | 254 | 152.4 |
| 14 | 14 | 11 | 6 1/2 | 350 | 355.6 | 279.4 | 165.1 |
| 16 | 16 | 12 | 7 | 400 | 406.4 | 304.8 | 177.8 |
| 18 | 18 | 13 1/2 | 8 | 450 | 457.2 | 342.9 | 203.2 |
| 20 | 20 | 15 | 9 | 500 | 508 | 381 | 228.6 |
| 24 | 24 | 17 | 10 1/2 | 600 | 609.6 | 431.8 | 266.7 |
| Fittings |
|
||