Amco Metals Amco Metals
Amco Metals
Home Amco Metals About Us Amco Metals Quality Amco Metals Why Us Amco Metals Industries We Serve Amco Metals Contact Amco Metals Enquiry
Amco Metals
Amco Metals Amco Metals Amco Metals Amco Metals
Amco Metals
Amco Metals
Amco Metals
Fittings
Amco Metals
Amco Metals
Home » Fittings » 45 ELBOW » BS 1640

BS 1640

BS 1640

With the support of our sophisticated manufacturing facility, we are able to manufacture and export a comprehensive range of 45 degree elbow pipe fittings. These pipe fittings are specifically designed to to connect the two pipes and change the direction of flow of liquid. The metal used in fabricating these fittings is of superior grade and ensures their flawless finish. Driven by customer centric approach, we also render the clients customization option at market leading prices.












































































































































































































































INCHES METRIC
N.B. O.D. At Bevel Short Radius Long Radius N.B. O.D. At Bevel Short Radius Long Radius
    A A B     A A B
¾ 1.050 ¾ 1 1/8 7/16 20 26.67 19.05 28.58 11.11
1 1.315 1 1 ½ 7/8 25 33.40 25.40 38.10 22.23
1 ¼ 1.660 1 ¼ 1 7/8 1 32 42.16 31.75 47.63 25.40
1 ½ 1.900 1 ½ 2 ¼ 1 1/8 40 48.26 38.10 57.15 28.58
2 2.375 2 3 1 3/8 50 60.33 50.80 76.20 34.93
2 ½ 2.875 2 ½ 3 ¾ 1 ¾ 65 73.03 63.50 95.25 44.45
3 3.500 3 4 ½ 2 80 88.90 76.20 114.30 50.80
3 ½ 4.000 3 ½ 5 ¼ 2 ¼ 90 101.60 88.90 133.35 57.15
4 4.500 4 6 2 ½ 100 114.30 101.60 152.40 63.50
5 5.563 5 7 ½ 3 1/8 125 141.30 127.00 190.50 79.37
6 6.625 6 9 3 ¾ 150 168.28 152.40 228.60 95.25
8 8.625 8 12 5 200 219.08 203.20 304.80 127.00
10 10.750 10 15 6 ¼ 250 273.05 254.00 381.00 158.75
12 12.750 12 18 7 ½ 300 323.85 304.80 457.20 190.50
20 20.000 20 30 12 ½ 500 508.00 508.00 762.00 317.50
22 22.000 22 33 13 ½ 550 558.80 558.80 838.20 342.90
24 24.000 24 36 15 600 609.60 609.60 914.40 381.00




















































































































































































INCHES METRIC
N.B. O.D. at Bevel A B N.B. O.D. At Bevel A B
¾ 1.050 1 1/8 7/16 20 26.67 28.58 11.11
1 1.315 1 ½ 7/8 25 33.40 38.10 22.23
1 ¼ 1.660 1 7/8 1 32 42.16 47.63 25.40
1 ½ 1.900 2 ¼ 1 1/8 40 48.26 57.15 28.58
2 2.375 3 1 3/8 50 60.33 76.20 34.93
2 ½ 2.875 3 ¾ 1 ¾ 65 73.03 95.25 44.45
3 3.500 4 ½ 2 80 88.90 114.30 50.80
3 ½ 4.000 5 ¼ 2 ¼ 90 101.60 133.35 57.15
4 4.500 6 2 ½ 100 114.30 152.40 63.50
5 5.563 7 ½ 3 1/8 125 141.30 190.50 79.37
6 6.625 9 3 ¾ 150 168.28 228.60 95.25
8 8.625 12 5 200 219.08 304.80 127.00
10 10.750 15 6 ¼ 250 273.05 381.00 158.75
12 12.750 18 7 ½ 300 323.85 457.20 190.50
14 14.000 21 8 ¾ 350 355.60 533.40 222.25
16 16.000 24 10 400



Fittings
90 DEG ELBOW | 45 ELBOW | 180 Degree Elbow | Equal TEE | Unequal Tee | Concentric Reducer | Eccentric Reducer | Lap-Joint Stub-Bend | END CAP


Home  |  About Us  |  Quality  |  Why Us  |  Industries We Serve  |  Contact  |  Enquiry