![]() |
![]() |
|
![]() |
![]() |
![]() |
|

| INCHES | METRIC | ||||||
| N.B. | O.D. at Bevel D | O | K | N.B. | O.D. At Bevel D | O | K |
| 1 | 1.32 | 2 | 1 5/8 | 25 | 33.4 | 50.8 | 41.28 |
| 1 1/4 | 1.66 | 2 1/2 | 2 1/16 | 32 | 42.16 | 63.5 | 52.39 |
| 1 1/2 | 1.9 | 3 | 2 7/16 | 40 | 48.26 | 76.2 | 61.91 |
| 2 | 2.38 | 4 | 3 3/16 | 50 | 60.33 | 101.6 | 80.96 |
| 2 1/2 | 2.88 | 5 | 3 15/16 | 65 | 73.03 | 127 | 100.01 |
| 3 | 3.5 | 6 | 4 3/4 | 80 | 88.9 | 152.4 | 120.65 |
| 3 1/2 | 4 | 7 | 5 1/2 | 90 | 101.6 | 177.8 | 139.7 |
| 4 | 4.5 | 8 | 6 1/4 | 100 | 114.3 | 203.2 | 158.75 |
| 5 | 5.56 | 10 | 7 3/4 | 125 | 141.3 | 254 | 196.85 |
| 6 | 6.63 | 12 | 9 5/16 | 150 | 168.28 | 304.8 | 236.54 |
| 8 | 8.63 | 16 | 12 5/16 | 200 | 219.08 | 406.4 | 312.74 |
| 10 | 10.75 | 20 | 15 3/8 | 250 | 273.05 | 508 | 390.53 |
| 12 | 12.75 | 24 | 18 3/8 | 300 | 323.85 | 609.6 | 466.73 |
| 14 | 14 | 28 | 21 | 350 | 355.6 | 711.2 | 533.4 |
| 16 | 16 | 32 | 24 | 400 | 406.4 | 812.8 | 609.6 |
| 18 | 18 | 36 | 27 | 450 | 457.2 | 914.4 | 685.8 |
| 20 | 20 | 40 | 30 | 500 | 508 | 1016 | 762 |
| 22 | 22 | 44 | 33 | 550 | 558.8 | 1117.6 | 838.2 |
| 24 | 24 | 48 | 36 | 600 | 609.6 | 1219.2 | 914.4 |
| Fittings |
|
||