![]() |
![]() |
|
![]() |
![]() |
![]() |
|

| INCHES | METRIC | ||||||
| N.B. | O.D. At Bevel | O | K | N.B. | O.D. At Bevel | O | K |
| ½ | 0.840 | 3 | 1 7/8 | 15 | 21.34 | 76.20 | 47.63 |
| ¾ | 1.050 | 2 ¼ | 1 11/16 | 20 | 26.67 | 57.15 | 42.86 |
| 1 | 1.315 | 3 | 2 3/16 | 25 | 33.40 | 76.20 | 55.56 |
| 1 ¼ | 1.660 | 3 ¾ | 2 ¾ | 32 | 42.16 | 95.25 | 69.85 |
| 1 ½ | 1.900 | 4 ½ | 3 ¼ | 40 | 48.26 | 114.30 | 82.55 |
| 2 | 2.375 | 6 | 4 3/16 | 50 | 60.33 | 152.40 | 106.36 |
| 2 ½ | 2.875 | 7 ½ | 5 3/16 | 65 | 73.03 | 190.50 | 131.76 |
| 3 | 3.500 | 9 | 6 ¼ | 80 | 88.90 | 228.60 | 158.75 |
| 3 ½ | 4.000 | 10 ½ | 7 ¼ | 90 | 101.60 | 266.70 | 184.15 |
| 4 | 4.500 | 12 | 8 ¼ | 100 | 114.30 | 304.80 | 209.55 |
| 5 | 5.563 | 15 | 10 5/16 | 125 | 141.30 | 381.00 | 261.94 |
| 6 | 6.625 | 18 | 12 5/16 | 150 | 168.28 | 457.20 | 312.74 |
| 8 | 8.625 | 24 | 16 5/16 | 200 | 219.08 | 609.60 | 414.34 |
| 10 | 10.750 | 30 | 20 3/8 | 250 | 273.05 | 762.00 | 514.53 |
| 12 | 12.750 | 36 | 24 3/8 | 300 | 323.85 | 914.40 | 619.13 |
| 14 | 14.000 | 42 | 28 | 350 | 355.60 | 1066.80 | 711.20 |
| 16 | 16.000 | 48 | 32 | 400 | 406.40 | 1219.20 | 812.80 |
| 18 | 18.000 | 54 | 36 | 450 | 457.20 | 1371.60 | 914.40 |
| 20 | 20.000 | 60 | 40 | 500 | 508.00 | 1524.00 | 1016.00 |
| 22 | 22.000 | 66 | 44 | 550 | 558.80 | 1676.40 | 1117.60 |
| 24 | 24.000 | 72 | 48 | 600 | 609.60 | 1828.80 | 1219.20 |
| Fittings |
|
||